The Micro 600 Handheld TDS Meter enable users to have confidence in their results with intelligent software and advanced probe specification
Analisa Kualitas Air
The Micro 600 Handheld TDS Meter enable users to have confidence in their results with intelligent software and advanced probe specification
Range | 0 - 9.99 ppm, 10.0 ppm - 99.9 ppm, 100 ppm - 999 ppm, 1.00 - 9.99 ppt, 10.0 - 99.9 ppt |
Resolution | 0.05% full scale |
Accuracy | ± 1% full scale + 1 LSD |
Temperature Range | 0 - 80°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
Number of Calibration Points | Up to 5 maximum (1 per range) |
Power | 4x AAA batteries |
Dimensions and Weight | 157 x 85 x 42 mm, 255g |
PT1210 | Micro 600 TDS Handheld Meter |
PT142/1 | Replacement TDS/conductivity probe |
PT142/2 | High range conductivity solution, 500 ml, 12.88 mS/cm |
PT142/3 | Mid range conductivity solution, 500 ml, 1412 µS/cm |
PT142/4 | Low range conductivity solution, 500 ml, 74 µS/cm |
PT142/8 | TDS calibration Solution (442), 500 ml, 3000 ppm |
PT142/9 | TDS calibration Solution (442), 500 ml, 300 ppm |
PT142/10 | TDS calibration Solution (442), 500 ml, 50 ppm |
Copyright © Palintest Indonesia - 2018