The kit of choice for NGOs and water technicians implementing small-scale rural WASH programmes and for organisations with limited funds but who still wish to conduct an accurate assessment of key drinking water quality parameters in the field.
Analisa Kualitas Air
The kit of choice for NGOs and water technicians implementing small-scale rural WASH programmes and for organisations with limited funds but who still wish to conduct an accurate assessment of key drinking water quality parameters in the field.
› | Intuitive field microbiological analysis – simple-to-use incubator with unique audible prompts for ease of operation and USB connection for data download. | |||||||||||||||||||||||||||||||||||
› | Complete physico-chemical analysis – visual testing apparatus for turbidity, Ammonia, Arsenic, Free and Total Chlorine, Fluoride, Nitrite and Nitrate plus Pocket Sensors for pH and conductivity | |||||||||||||||||||||||||||||||||||
› | Ergonomic kit layout – all key components laid out logically and conveniently to guide users through the test protocol | |||||||||||||||||||||||||||||||||||
Potakit + Incubator | |||||||||||||||||||||||||||||||||||
Test Protocols | : | 37°C and 44°C temperature selections, user selectable time profiles, automatic resuscitation period profile | |||||||||||||||||||||||||||||||||
Temperature Stability | : | ± 0.1°C | |||||||||||||||||||||||||||||||||
Temperature Control | : | Laser-trimmed thermistor pair with automatic temperature validation. | |||||||||||||||||||||||||||||||||
User Interface | : | On screen and audible prompts available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||
Data Log | : | Last five incubation cycles performance report | |||||||||||||||||||||||||||||||||
Connectivity | Micro-USB connection to Windows® and Android devices for data download | ||||||||||||||||||||||||||||||||||
Size (W x L x H) | : | 110 x 123 x 145mm | |||||||||||||||||||||||||||||||||
Weight | : | 690g | |||||||||||||||||||||||||||||||||
Power Supply | : | Replaceable sealed lead acid battery with mains, vehicle and external charging options | |||||||||||||||||||||||||||||||||
Power Consumption | : | High thermal efficiency heating system, 5 full cycles from a fully charged battery | |||||||||||||||||||||||||||||||||
Potakit | |||||||||||||||||||||||||||||||||||
Microbiological Capacity | : | Wagtech® incubator with consumables for 200 tests forhermotolerant / Faecal Coliforms or Total Coliforms. Optional Nutridisk capability for additional parameters including Faecal Streptococci, Pseudomonas aeruginosa, Salmonella and E. Coli | |||||||||||||||||||||||||||||||||
Parameters | : | Includes Ammonia, Arsenic, Free Chlorine, Total Chlorine, Nitrate, Nitrite, Turbidity, pH, Conductivity. Additional parameters available | |||||||||||||||||||||||||||||||||
Size (W x L x H) | : | Single heavy duty field case 555 x 428 x 211mm | |||||||||||||||||||||||||||||||||
Weight | : | 13 kg |
Copyright © Palintest Indonesia - 2018