The most advanced DO Meter in the range, the Micro 800 features an Optical DO probe to provide high accuracy results and maintenance free operation
Analisa Kualitas Air
The most advanced DO Meter in the range, the Micro 800 features an Optical DO probe to provide high accuracy results and maintenance free operation
DO Range | 0 - 50 mg/L (0 - 500%) |
DO Resolution | 0 - 0.01 mg/L (0 - 0.1%) |
DO Accuracy | ± 1% reading (0 - 20 mg/L) |
DO Calibration | 2 point |
Conductivity Range | 0 - 200 mS/cm |
Conductivity Resolution | 0.01 µS/cm - 0.1 mS/cm |
Conductivity Accuracy | ± 1% full scale |
Conductivity Calibration | Auto/manual; one point per range |
Salinity Range | 0 - 70 ppt |
Salinity Resolution | 0.01 ppt |
Salinity Accuracy | ± 1% reading |
Temperature Range | -5°C – +50°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | 0.5°C |
Memory | Stores up to 3000 data sets |
Output | USB |
Real-Time Clock | Time, date and GPS stamp on calibration and stored data |
GPS Accuracy | ± 10m |
Power | 5x AA batteries |
Dimensions and Weight | 180 x 90 x 40 mm, 450g |
PT1303 | Micro 800 Optical DO Meter and Probe, supplied in a hard case |
PT1320 | Replacement optical DO probe for Micro 800 |
PT1381 | Link software for Micro 800 |
PT1465 | Replacement optical DO cap set for Micro 800 |
PT1484 | USB cable for Micro 800 |
PT125/3 | Zero oxygen solution, 500 ml |
Copyright © Palintest Indonesia - 2018