The top of the range pH meter, featuring a double junction electrode and temperature measurement, the 800 facilitates good laboratory practice (GLP) with advanced features such as calibration reminders, pH slope indicator and data download via USB
Analisa Kualitas Air
The top of the range pH meter, featuring a double junction electrode and temperature measurement, the 800 facilitates good laboratory practice (GLP) with advanced features such as calibration reminders, pH slope indicator and data download via USB
pH: | |
Range | -2.00 – 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ± 0.01 pH |
Calibration | Up to 5 points |
mV: | |
Range | ± 2000 mV |
Resolution | 0.1 mV (for ± 999.9 mV) 1 mV beyond |
Accuracy | ± 0.2 mV +2 LSD or + 0.5% of reading (whichever is greater) |
Calibration | Up to 5 points |
Temperature: | |
Range | -10 – 110°C |
Resolution | 0.1°C |
Accuracy | ± 0.5°C |
Calibration | Offset in 0.1 increments, ± 10°C |
Instrument: | |
Temperature Compensation | Automatic or manual from -10 – 110°C |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real-Time Clock | Time and date stamp on calibration and stored data |
Power Supply | 2x AA batteries |
Dimensions and Weight | 200 x 83 x 57 mm, 500g |
PT1330 | Micro 800 pH Meter |
PT1330PH | Double junction pH electrode |
PT1330ORP | ORP electrode |
PT1330ATC | Temperature probe |
PT105/5 | pH buffer pack (4/7/10) |
PT105/1 | pH 4 buffer solution, 500 ml, pH 4.01 |
PT105/2 | pH 10 buffer solution, 500 ml, pH 10.0 |
PT105/3 | pH 7 buffer solution, 500 ml, pH 7.00 |
PT1252 | ORP calibration solution 255 mV, 500 ml |
Copyright © Palintest Indonesia - 2018